Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2  3  4   5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Single 1333 Thunderbird 512 Mb @ 266 MHz 13/22/72 46/118/627 46/70/202 1216 Swompfrawg
Dual 1400 Thunderbird 512 Mb @ 266 MHz 9/13/40 25/77/436 34/36/111 781 puicorp.com
Single 2400B Northwood* 512 Mb @ 266 MHz 8/14/46 31/78/410 46/64/152 849 Greg H.
Dual 1200 Athlon MP* 512 Mb @ 266 MHz 9/13/41 28/79/563 53/68/151 1005 Anthony
Single 2.66B Pentium IV* 512 Mb @ 280 MHz 7/13/42 28/69/366 31/44/114 714 Greg H.
Single 2.66B Pentium IV 512 Mb @ 280 MHz 7/13/42 28/74/408 31/44/115 762 Greg H.
Single Athlon 2400+ XP* 512 Mb @ 333 MHz 7/13/42 28/70/434 38/56/144 832 Greg H.
Single 2.53B Pentium IV 512 Mb @ 333 MHz 8/14/44 29/77/416 32/46/118 784 Greg H.
Single Athlon 2400+ XP 512 Mb @ 333 MHz 7/13/43 28/76/438 38/56/145 844 Greg H.
Single 2.53B Pentium IV* 512 Mb @ 333 MHz 8/13/43 29/71/376 32/46/119 737 Greg H.
Single 3.98 Pentium IV HT* [Prometeia] 512 Mb @ 340 MHz 4/8/26 16/45/269 23/33/85 509 DWPG.com
Single 1500 Pentium IV 512 Mb @ 800 MHz 19/31/102 68/160/747 64/99/280 1570 swompfrawg
Single 2000 Pentium IV 512 Mb @ 800 MHz 13/22/71 49/115/549 45/67/187 1118 puicorp.com
Dual 800E Coppermine 768 Mb @ 100 MHz 16/27/83 60/146/774 66/92/223 1487 Tzahi
Dual 618 Pentium III 768 Mb @ 103 MHz 22/38/116 84/203/1057 96/139/347 2102 Flyby



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.