Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2  3  4   5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Single Athlon 1600+ XP 256 Mb @ 266 MHz 12/22/74 47/125/723 67/98/263 1431 Pirjo
Dual 800E Coppermine 768 Mb @ 100 MHz 16/27/83 60/146/774 66/92/223 1487 Tzahi
Dual 850 Coppermine 512 Mb @ 100 MHz 15/26/79 64/146/817 64/91/221 1523 Mr X
Single 1100 Thunderbird 768 Mb @ 133 MHz 16/28/94 58/150/820 56/86/255 1563 Retriever
Single 1500 Pentium IV 512 Mb @ 800 MHz 19/31/102 68/160/747 64/99/280 1570 swompfrawg
Single 1100 Athlon K7 512 Mb @ 133 MHz 16/31/83 63/171/821 58/102/298 1643 Winman
Single 1000 Thunderbird 512 Mb @ 133 MHz 17/30/101 62/161/853 62/97/275 1658 Greg H.
Single 1000 Athlon K7 1000 Mb @ 133 MHz 19/33/110 65/169/913 67/107/311 1794 Justin
Dual 733 Coppermine 512 Mb @ 133 MHz 18/29/88 65/161/861 73/102/485 1882 Johann
Single 900 Duron 384 Mb @ 133 MHz 21/36/121 73/185/971 74/117/341 1939 John B.
Single 800 Thunderbird 512 Mb @ 133 MHz 20/37/122 75/192/1002 76/118/338 1980 V0id
Dual 618 Pentium III 768 Mb @ 103 MHz 22/38/116 84/203/1057 96/139/347 2102 Flyby
Dual 600 Pentium III 458 Mb @ 133 MHz 25/41/129 87/207/1061 99/141/350 2140 Tzahi
Single 750 Athlon K7 256 Mb @ 100 MHz 22/40/135 86/216/1102 83/131/389 2204 Mr X
Single 900 Duron 384 Mb @ 133 MHz 21/37/122 77/208/1048 109/161/438 2221 Rampage



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.