Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2  3   4  5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Dual 533 Celeron 256 Mb @ 66 MHz 27/46/144 107/257/1349 113/164/466 2673 Greg H.
Dual 500 Pentium III 384 Mb @ 100 MHz 28/46/147 100/235/1157 113/160/400 2386 Mr X
Single 900 Duron 384 Mb @ 133 MHz 21/37/122 77/208/1048 109/161/438 2221 Rampage
Single 900 Duron 384 Mb @ 133 MHz 21/36/121 73/185/971 74/117/341 1939 John B.
Dual 600 Pentium III 458 Mb @ 133 MHz 25/41/129 87/207/1061 99/141/350 2140 Tzahi
Dual 850 Coppermine 512 Mb @ 100 MHz 15/26/79 64/146/817 64/91/221 1523 Mr X
Dual 450 Pentium III 512 Mb @ 100 MHz 32/52/162 115/274/1391 132/184/454 2796 Mr X
Single 1100 Athlon K7 512 Mb @ 133 MHz 16/31/83 63/171/821 58/102/298 1643 Winman
Single 1700+ Athlon XP 512 Mb @ 133 MHz 11/20/66 41/108/577 41/64/179 1107 Rob L.
Single 1800+ Athlon XP 512 Mb @ 133 MHz 11/19/61 39/108/546 38/64/179 1064 puicorp.com
Single 1000 Thunderbird 512 Mb @ 133 MHz 17/30/101 62/161/853 62/97/275 1658 Greg H.
Single 800 Thunderbird 512 Mb @ 133 MHz 20/37/122 75/192/1002 76/118/338 1980 V0id
Dual 733 Coppermine 512 Mb @ 133 MHz 18/29/88 65/161/861 73/102/485 1882 Johann
Single 2400B Northwood 512 Mb @ 266 MHz 10/18/60 35/88/476 49/73/194 1003 Greg H.
Dual 1200 Athlon MP 512 Mb @ 266 MHz 9/16/47 32/94/610 62/82/180 1132 DZ



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.