Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2   3  4  5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Single 1533 Thunderbird 1500 Mb @ 133 MHz 12/20/68 38/108/615 53/80/218 1212 Greg H.
Dual 2200+ Athlon MP 1500 Mb @ 266 MHz 5/9/28 19/56/360 26/37/91 631 Mal C.
Dual 1000 Coppermine 1536 Mb @ 133 MHz 13/21/66 48/120/643 55/76/185 1227 Johann
Single 488 Celeron 160 Mb @ 100 MHz 52/91/333 217/502/2453 172/270/940 5030 ShockWave
Dual 233 Pentium Pro 192 Mb @ 66 MHz 60/101/311 217/512/2608 240/338/918 5305 Flyby
Dual 2.8B Xeon HT [Boxxtech]* 2048 Mb @ 266 MHz 4/7/21 15/38/214 23/30/67 419 Greg H.
Dual 2.8B Xeon [Boxxtech]* 2048 Mb @ 266 MHz 4/7/26 15/44/222 24/32/71 445 Greg H.
Dual 2.8B Xeon [Boxxtech] 2048 Mb @ 266 MHz 4/7/23 16/50/322 24/31/71 548 Greg H.
Dual 2.8 Xeon [Dell]* 2048 Mb @ 800 MHz 5/7/23 16/44/267 30/39/86 517 Rob W.
Dual 500 Pentium III 256 Mb @ 100 MHz 29/47/150 104/247/1276 118/166/427 2564 B0BB
Single 750 Athlon K7 256 Mb @ 100 MHz 22/40/135 86/216/1102 83/131/389 2204 Mr X
Single 700E Coppermine 256 Mb @ 100 MHz 30/52/172 121/281/1352 100/153/527 2788 Mr X
Dual 450 Celeron 256 Mb @ 100 MHz 31/51/154 111/261/1342 124/174/459 2707 Greg H.
Single 850 Duron 256 Mb @ 133 MHz 21/38/180 89/230/1204 72/116/360 2310 Mr X
Single Athlon 1600+ XP 256 Mb @ 266 MHz 12/22/74 47/125/723 67/98/263 1431 Pirjo



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.