Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2   3  4  5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Dual 2.8B Xeon [Boxxtech]* 2048 Mb @ 266 MHz 4/7/26 15/44/222 24/32/71 445 Greg H.
Dual 2200 Xeon* 1024 Mb @ 800 MHz 6/10/30 21/56/336 39/51/110 659 Jez E.
Dual 2200+ Athlon MP 1500 Mb @ 266 MHz 5/9/28 19/56/360 26/37/91 631 Mal C.
Dual 233 Pentium Pro 192 Mb @ 66 MHz 60/101/311 217/512/2608 240/338/918 5305 Flyby
Dual 2400 Xeon* 1024 Mb @ 800 MHz 7/10/28 21/57/345 36/47/103 654 Michael S.
Dual 2400+ Athlon MP* 1024 Mb @ 266 MHz 5/8/25 14/43/335 32/42/97 601 Marc Lorenz
Dual 450 Celeron 256 Mb @ 100 MHz 31/51/154 111/261/1342 124/174/459 2707 Greg H.
Dual 450 Pentium III 512 Mb @ 100 MHz 32/52/162 115/274/1391 132/184/454 2796 Mr X
Dual 500 Pentium III 256 Mb @ 100 MHz 29/47/150 104/247/1276 118/166/427 2564 B0BB
Dual 500 Pentium III 384 Mb @ 100 MHz 28/46/147 100/235/1157 113/160/400 2386 Mr X
Dual 533 Celeron 256 Mb @ 66 MHz 27/46/144 107/257/1349 113/164/466 2673 Greg H.
Dual 600 Pentium III 458 Mb @ 133 MHz 25/41/129 87/207/1061 99/141/350 2140 Tzahi
Dual 618 Pentium III 768 Mb @ 103 MHz 22/38/116 84/203/1057 96/139/347 2102 Flyby
Dual 733 Coppermine 512 Mb @ 133 MHz 18/29/88 65/161/861 73/102/485 1882 Johann
Dual 800E Coppermine 768 Mb @ 100 MHz 16/27/83 60/146/774 66/92/223 1487 Tzahi



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.