Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1   2  3  4  5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Dual 1000 Coppermine 1536 Mb @ 133 MHz 13/21/66 48/120/643 55/76/185 1227 Johann
Dual 1100 Coppermine 768 Mb @ 114 MHz 12/20/61 43/116/672 50/70/169 1213 Geert
Dual 1200 Athlon MP 1024 Mb @ 266 MHz 9/14/45 32/94/617 63/81/176 1131 PixelForge
Dual 1200 Athlon MP 1000 Mb @ 266 MHz 9/16/48 32/95/621 63/82/187 1153 Vince
Dual 1200 Athlon MP 512 Mb @ 266 MHz 9/16/47 32/94/610 62/82/180 1132 DZ
Dual 1200 Athlon MP 1024 Mb @ 266 MHz 9/15/46 29/89/600 53/71/166 1078 Jesse H.
Dual 1200 Athlon MP* 512 Mb @ 266 MHz 9/13/41 28/79/563 53/68/151 1005 Anthony
Dual 1400 Thunderbird 512 Mb @ 266 MHz 9/13/40 25/77/436 34/36/111 781 puicorp.com
Dual 1600+ Athlon MP 768 Mb @ 266 MHz 8/12/37 25/74/430 34/46/104 770 puicorp.com
Dual 1900+ Athlon MP 1024 Mb @ 266 MHz 6/11/32 21/66/400 35/46/105 722 Greg H.
Dual 1900+ Athlon MP* 1024 Mb @ 266 MHz 6/10/31 21/58/397 35/46/105 709 Greg H.
Dual 2.4B Xeon* HT 1024 Mb @ 266 MHz 5/8/25 16/45/281 34/42/89 545 Matt V.
Dual 2.8 Xeon [Dell]* 2048 Mb @ 800 MHz 5/7/23 16/44/267 30/39/86 517 Rob W.
Dual 2.8B Xeon HT [Boxxtech]* 2048 Mb @ 266 MHz 4/7/21 15/38/214 23/30/67 419 Greg H.
Dual 2.8B Xeon [Boxxtech] 2048 Mb @ 266 MHz 4/7/23 16/50/322 24/31/71 548 Greg H.



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.