Keep 3DLuVr online!
3DLuVr Logo
Sections
Articles
 From the Real World
 Digital Painting Series
 Featuring of...
 On the Bookshelf
Tutorials
 3ds max
 LightWave3D
 Softimage XSI
 Rhinoceros 3D
 Video Tutorials
FunZone menu
 I always wanted to be
 Talk to an employer
 Why Ask "Why"
TechZone menu
 Hardware Reviews
 Software Reviews
 Benchmarking
 Q&A, Tips & Tricks
UserZone menu
 The Artist Sites
 15 Min of Fame
 Request an Account
 Current Assignment
 Sponsors & Prizes
 Make a Submission
 Voting Booth
 Competition Rules
About menu
 Mission Statement
 Policies
 Advertising
 Comments
 Poll Archive
 Links
 How to IRC
 Donations
Login
Log in to be able to post comments to the news items, forum posts, and other facilities.
Username: 
 
Password: 
Not registered? Register!     Lost Password?
Search
Look for: 
 ...or for more advanced search click here !
Comments
Want to leave us a comment about the site or in general? Click here to access the form.
TechZone Heading

Prepared by Greg Hess

This page is dedicated to representing system performance in 3d Studio Max. The benchmark consists of three scenes, at three seperate resolutions. They are NTSC (720x486), Web (1024x768) and Film (2048x1536). The times are in seconds, with a final render time shown at the end.
For instructions on replicating these benchmarks, how these benchmarks were performed, what 3dsmax is, and more information, read the following article. Please feel free to contact me if you have any questions or comments.
Page: 1  2  3   4  5  

*= Max5 SSE ON, or Max4.26    HT = Hyperthreading Enabled
CPU Info Memory
Amount.CLK
Apollo
NTSC/Web/Film
Islands
NTSC/Web/Film
Waterfall
NTSC/Web/Film
Total time Source
Single 1533 Thunderbird 768 Mb @ 133 MHz 12/20/66 40/110/613 40/62/178 1141 Tom B.
Dual 1200 Athlon MP 1000 Mb @ 266 MHz 9/16/48 32/95/621 63/82/187 1153 Vince
Single 1500 Thunderbird 768 Mb @ 133 MHz 11/20/65 43/115/630 41/63/181 1169 DC
Single 1466C Thunderbird 768 Mb @ 133 MHz 12/20/68 42/113/631 42/65/185 1178 Tom B.
Single 1466 Thunderbird 768 Mb @ 133 MHz 11/20/66 44/116/635 43/66/191 1192 DC
Single 1533 Thunderbird 1500 Mb @ 133 MHz 12/20/68 38/108/615 53/80/218 1212 Greg H.
Dual 1100 Coppermine 768 Mb @ 114 MHz 12/20/61 43/116/672 50/70/169 1213 Geert
Single 1333 Thunderbird 512 Mb @ 266 MHz 13/22/72 46/118/627 46/70/202 1216 Swompfrawg
Dual 1000 Coppermine 1536 Mb @ 133 MHz 13/21/66 48/120/643 55/76/185 1227 Johann
Single 1333C Thunderbird 768 Mb @ 133 MHz 13/22/72 47/122/652 46/71/205 1250 DC
Single 1333 Thunderbird 768 Mb @ 133 MHz 13/22/75 45/121/663 44/70/200 1253 Ed
Single 1300 Thunderbird 768 Mb @ 133 MHz 13/23/76 46/123/665 48/73/209 1275 Maximum3d
Dual 933 Coppermine 1000 Mb @ 133 MHz 14/23/70 52/135/742 59/81/197 1373 Ruairi
Single 1200 Thunderbird 768 Mb @ 133 MHz 14/24/83 50/131/711 51/80/244 1377 Maximum3d
Single 1200 Thunderbird 768 Mb @ 133 MHz 14/24/79 51/135/744 50/76/218 1391 Bruno



 
� 1997-2024 3DLuVrTM (Three Dee Lover)
Best viewed in 1024x768 or higher,
using any modern CSS compliant browser.